SPECIFICATIONS | UNIT | CA-93 |
Rated Input Voltage | VAC | 415, 3Ø, ±18% |
Rated Frequency | Hz | 50 / 60 |
Input At Rated Load | KVA | 19.94 |
KW | 15.48 | |
Rated Output Voltage | VDC | 150 |
Rated Output Current | ADC | 20 – 90 |
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 266 |
Duty Cycle (At A.W.S.STD) | % | 60% at 30°C |
Key Controls | Standard | Yes |
Auto Hold | Yes | |
Air Check | Yes | |
Pilot Arc Start | – | Yes |
Pre Flow Time | SEC | 0.5 |
Post Flow Time | SEC | 20 |
Max Separation Cut Thickness | MM | 35 |
Max Quality Cut Thickness | MM | 25 |
Insulation Class | Level | B |
IP Rating | Level | IP21S |
Dimension (W*D*H*) | MM | 302*532*324 |
Weight | KG | 30 |
Reviews
There are no reviews yet.