SPECIFICATION | UNIT | TP – 250 | |
Rated Input Voltage | VAC | 240, ±18 % | |
Rated Frequency | Hz | 50 / 60 | |
Input At Rated Load | TIG | KVA | 9.1 |
KW | 6.4 | ||
STICK | KVA | 6.4 | |
KW | 4.5 | ||
Rated Output Currrent | TIG | VDC | 20 |
STICK | VDC | 25.2 | |
Rated Output Current | TIG | ADC | 5 – 250 |
STICK | ADC | 5 – 130 | |
CLEAN | ADC | — | |
Open Circuit Voltage (O.C.V) | VDC | APPROX. 100 | |
Duty Cycle At (A.W.S. STD) | VDC | 40% at 40c | |
Initial Current | A | 5 – 200 | |
Crater Current | A | 5 – 200 | |
Pulse Frequency | Hz | LOW: 1 | |
HIGH: 10 | |||
Pre Flow Time | SEC | 0.1 | |
Post Flow Time | SEC | 2.0 – 10.0 | |
Power Factor | — | 93 | |
Efficiency | % | 80 | |
Pulse Duty | % | 50 | |
Dimension (W*D*H) | MM | 230*500*340 | |
Weight | KG | 16.5 |
Reviews
There are no reviews yet.