SPECIFICATIONS | UNIT | CA-53 PRO |
Rated Input Voltage | VAC | 220,1Ø, ±15% |
Rated Frequency | % | 50 / 60 |
Input At Rated Load | KVA | 10.6 |
KW | 6.8 | |
Rated Output Voltage | VDC | 100 |
Rated Output Current | ADC | 20 – 50 |
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 266 |
Duty Cycle (At A.W.S.STD) | % | 40% at 40°C |
Key Controls | Standard | Yes |
Auto Hold | Yes | |
Air Check | Yes | |
Pilot Arc Start | – | – |
Pre Flow Time | SEC | 1 |
Post Flow Time | SEC | 13 |
Max Separation Cut Thickness | MM | 16 |
Max Quality Cut Thickness | MM | 8 |
Insulation Class | Level | H |
IP Rating | Level | IP21S |
Dimension (W*D*H*) | MM | 230*430*300 |
Weight | KG | 15 |
Reviews
There are no reviews yet.