SPECIFICATIONS | UNIT | CA-120 |
Rated Input Voltage | VAC | 415, 3Ø, ±18% |
Rated Frequency | Hz | 50 / 60 |
Input At Rated Load | KVA | 28.3 |
KW | 21.8 | |
Rated Output Voltage | VDC | 160 |
Rated Output Current | ADC | 20 – 120 |
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 290 |
Duty Cycle (At A.W.S.STD) | % | 60% at 40°C |
Key Controls | Standard | Yes |
Auto Hold | Yes | |
Air Check | Yes | |
Pilot Arc Start | – | Yes |
Pre Flow Time | SEC | 0.5 |
Post Flow Time | SEC | 20 |
Max Separation Cut Thickness | MM | 45 |
Max Quality Cut Thickness | MM | 35 |
Insulation Class | Level | H |
IP Rating | Level | IP21S |
Dimension (W*D*H*) | MM | 420*650*580 |
Weight | KG | 46 |
Reviews
There are no reviews yet.