MIG INVERTER WELDER MG25
| MODEL | MG25 |
| Rated Input Voltage | AC 240V ± 10% |
| Rated Input Power | 9.4KVA |
| Rated Output Current | 30-200A |
| Rated Output Voltage | 15-28V |
| Rated Duty Cycle | 200A@60% 120A@100% |
| Open Circuit Voltage | 60V |
| Efficiency | 85% |
| Diameter Of Welding Wire Plate | 270mm |
| Wire Diameter | 0.8/0.9/1.0mm |
| Electrode Diameter | 2.6/3.2/4.0mm |
| Isolation Class | IP21S |
| Weight | 32.4kg |
| Dimension of Machine (W*D*H) | 853x294x620mm |
| Standard | IEC 60974-1 |










