MIG INVERTER WELDER MG20
| MODEL | MA16 |
| Rated Input Voltage | AC 240V ± 10% |
| Rated Input Power | 8.0KVA |
| Rated Output Current | 30-200A |
| Rated Output Voltage | 15-24V |
| Rated Duty Cycle | 200A@35% 70A@100% |
| Open Circuit Voltage | 53V |
| Efficiency | 85% |
| Diameter Of Welding Wire Plate | 200mm |
| Wire Diameter | 0.6/0.8mm |
| Electrode Diameter | 2.6/3.2mm |
| Isolation Class | IP21S |
| Weight | 11.7kg |
| Dimension of Machine (W*D*H) | 460x228x360mm |
| Standard | IEC 60974-1 |











