SPECIFICATIONS | UNIT | TAD-300 | ||
Rated Output Voltage | A | 300 | ||
Rated Input Voltage | V | 3 Phase 340V – 493V | ||
Input Frequency | Hz | 50 / 60 | ||
Output Current | Three Phase | TIG | A | DC: 5 – 300 |
AC: 20 – 300 | ||||
STICK | A | DC: 5 – 250 | ||
Output Voltage | Three Phase | TIG | V | DC: 24 |
AC: 22 | ||||
STICK | V | DC: 30 | ||
Input At Rated Load | Three Phase | TIG | KVA / KW | DC: 9.4 / 8.7 |
AC: 10.3 / 9.5 | ||||
STICK | KVA / KW | DC: 10.7 / 9.9 | ||
Rated Duty Cycle (At A.W.S STD) | % | 100% 40°C | ||
Open Circuit Voltage (O.C.V.) | V | DC: 67 | ||
AC: 135 | ||||
Start Current (Initial Current) | A | DC: 5 – 300 | ||
AC: 20 – 300 | ||||
Crater Current | A | DC: 5 – 300 | ||
AC: 20 – 300 | ||||
Pulse Current | A | 10 – 300 | ||
Upslope Time | SEC | 0.1 – 5 | ||
Downslope Time | SEC | 0.1 – 5 | ||
ARC Spot Time | SEC | 0.1 – 5 | ||
PRE Flow Time | SEC | 0.2 – 5 | ||
Mix Frequency | Hz | 0.5 – 10 | ||
Mix AC DC Ratio | % | 20 – 80 | ||
Post Flow | SEC | Feb-20 | ||
Low Pulse Frequency | Hz | 0.5 – 27 | ||
MID Pulse Frequency | Hz | 7.5 – 500 | ||
Pulse Frequency | % | 20 – 80 | ||
Cleaning / Penetration Ratio | % | 20 – 80 | ||
Crater Function | – | On / Off – Repeat | ||
Remote Control | – | Optional (8M Cable) | ||
Dimension (W*D*H*) | MM | 410*510*620 | ||
Weight | KG | 62 |
Reviews
There are no reviews yet.