| SPECIFICATIONS | UNIT | ST-402 |
| Rated Input Voltage | VAC | 415, 3Ø, 50/60Hz |
| Rated Voltage | % | ±15 |
| Rated Input Power | KVA/KW | 20 / 18 |
| Rated Output Current | ADC | 200 – 400 |
| Rated Output Voltage | VDC | 20.8 – 36 |
| Rated Duty Cycle | % | 60 at 40°C / 10min |
| Open Circuit Voltage | VDC | 70 |
| Efficiency | % | 85 |
| Power Factor | Ø | 0.9 |
| Insulation Class | Level | H |
| IP Rating | Level | IP21S |
| Dimension (W*D*H*) | MM | 300*655*537 |
| Weight | KG | 32 |
HPT INVERTER STICK WELDING MACHINE ST402
WhatsApp us













