| SPECIFICATIONS | UNIT | ST-162 |
| Rated Input Voltage | VAC | 220,1Ø, 50/60Hz |
| Rated Voltage | % | ±15 |
| Rated Input Power | KVA/KW | 7.6 / 5 |
| Rated Output Current | ADC | 20 – 160 |
| Rated Output Voltage | VDC | 20.4 – 26.5 |
| Rated Duty Cycle | % | 100 at 40°C / 10min |
| Open Circuit Voltage | VDC | 125 |
| Efficiency | % | 85 |
| Power Factor | Ø | 0.67 |
| Insulation Class | Level | H |
| IP Rating | Level | IP21S |
| Dimension (W*D*H*) | MM | 211*400*240 |
| Weight | KG | 13 |
HPT INVERTER STICK WELDING MACHINE ST162
WhatsApp us












