SPECIFICATIONS | UNIT | CA-63 PRO |
Rated Input Voltage | VAC | 415, 3Ø, ±18% |
Rated Frequency | % | 50 / 60 |
Input At Rated Load | KVA | 14. 12 |
KW | 9.25 | |
Rated Output Voltage | VDC | 120 |
Rated Output Current | ADC | 20 – 60 |
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 266 |
Duty Cycle (At A.W.S.STD) | % | 50% at 40°C |
Key Controls | Standard | Yes |
Auto Hold | Yes | |
Air Check | Yes | |
Pilot Arc Start | – | Yes |
Pre Flow Time | SEC | 0.5 |
Post Flow Time | SEC | 20 |
Max Separation Cut Thickness | MM | 25 |
Max Quality Cut Thickness | MM | 16 |
Insulation Class | Level | B |
IP Rating | Level | IP21S |
Dimension (W*D*H*) | MM | 505*230*330 |
Weight | KG | 22 |
Reviews
There are no reviews yet.