MIG SERIES
Description:
- Excellent MIG / STICK welding
- Constant current output / Constant voltage output
- Perfect for carbon steel, stainless steel and aluminum welding
- Electronic reactor, provide stable welding output
- Input voltage compensation (15 %)
- Easy to operate
- Low input current draw
| Specification | UNIT | MIG-250 |
| Input Voltage | VAC | 220 ±15 % |
| Input Frequency | Hz | 50 / 60Hz |
| Input Capacity | KVA | 12.6 |
| Welding Function | – | MIG / STICK |
| Welding Wire Diameter | Mm | 0.6 / 0.8 / 1.0 |
| Continue Output Current | ADC | 200 |
| Pre – Flow Time | sec | 0.5 |
| Post – Flow Time | sec | 5 |
| Output Voltage | V | 29 |
| Output Current Range | A | 10 – 200 |
| Duty Cycle | % | 40 |
| No Load Voltage | V | 56 |
| No Load Loss | W | 40 |
| Efficiency | % | 85 |
| Power Factor | Ø | 0.7 |
| Insulation Class | Level | F |
| IP Rating | Level | IP 21S |
| Dimension (W x D x H) | mm | 820 x 350 x 530 |
| Weight | KG | 37 |













