Features
- Cuts 130 metal studs with BL1850B x2
- Electric brake allows adjustments to be completed faster for maximum productivity
- Load status indicator shows the load level on the motor during cutting operation
- Suitable for light duty application, such as cutting metal studs
- Toolless flange removal for quick and easy wheel changes
- Toolless fence and vise controls for quick and easy adjustments to varied needs
- Large spark guard captures and deflects debris away from the surrounding area
- Quick release vise for secure stock retention and fast repeated cut offs
- Pin type saw head locking device for storage and transport
Specification

Wheel Diameter | 355 mm (14″) |
Capacity at 90° | Round: 127 mm (5″) Rectangular: 102 x 194 mm (4″ x 7-5/8″) Rectangular: 70 x 233 mm (2-3/4″ x 9-1/8″) Rectangular: 115 x 130 mm (4-1/2″ x 5-1/8″) |
Capacity at 45° | Round: 127 mm (5″) Rectangular: 115 x 103 mm (4-1/2 x 4-1/16″) |
Max Wheel Thickness | 3 mm (1/8″) |
Hole Diameter | 25.4 mm (1″) |
No Load Speed (RPM) | 3,800 |
Dimensions (L x W x H) | 537 x 280 x 640 mm (21-1/8″ x 11″ x 25-1/4″) |
Net Weight | 17.2 – 17.8 kg (37.9 – 39.3 lbs.) |
Work Amount (approx.) | 130 cuts with BL1850B x2 Metal Stud H: 75 mm | W: 45 mm | T: 0.8 mm |
Standard equipment Cut-Off Wheel (B-64696)Available options Z: Without Charger & Battery |
Reviews
There are no reviews yet.