-100% copper alternator class F insulation, high conversion rate.
-Low oil level alarming system
-New AVR (Automatic Voltage Regular)
-Short circuits protection Industrial Light Frame
Rated output (kW) | 1.8 | 2.6 | 4.5 | 6 |
Max. output (kW) | 2 | 3 | 5 | 6.5 |
Rated voltage (V) | 240 | 240 | 240 | 240 |
Rated rotation speed (r/min) | 3000 | 3000 | 3000 | 3000 |
Phase NO. | Single phase | Single phase | Single phase | Single phase |
Power factor (Cos Φ) | 1 | 1 | 1 | 1 |
Insulation Grade | F | F | F | F |
Excitation mode | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) |
DC12V output | Connection pole output | Connection pole output | Connection pole output | Connection pole output |
Structure type | Open type | Open type | Open type | Open type |
Engine Model | DP173MF | DP178FMF | DP186MFAE | DP192MFAE |
Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled | Single cylinder, vertical, four-stroke, direct injection, air-cooled | Single cylinder, vertical, four-stroke, direct injection, air-cooled | Single cylinder, vertical, four-stroke, direct injection, air-cooled |
Cylinder NO.-bore×stroke (mm) | 1-70×55 | 1-78 X 62 | 1-86 X 72 | 1-92 X 75 |
Displacement (ml) | 211 | 296 | 418 | 498 |
Engine Rated power [kW(r/min)] | 2.5/3000 | 3.68/3000 | 5.7/3000 | 7.6/3000 |
Compression ratio | 20.01 | 20.01 | 19.01 | 19.01 |
Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed |
Starting system | Recoil | Recoil | Recoil + Electric Start | Recoil + Electric Start |
Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | 0#(summer)-10#(winter)-35#(chillness)diesel | 0#(summer)-10#(winter)-35#(chillness)diesel | 0#(summer)-10#(winter)-35#(chillness)diesel |
Lube oil brand | CD grade or SAE10W-30,15W-40 | CD grade or SAE10W-30,15W-40 | CD grade or SAE10W-30,15W-40 | CD grade or SAE10W-30,15W-40 |
Lube capacity (L) | 0.75 | 1.1 | 1.65 | 1.65 |
Battery capacity (v-Ah) | 12V 20AH | 12V 20AH | 12V 30AH | 12 V 30AH |
Fuel consumption (L/h*Full load) | 1.28 | 1.34 | 2.89 | 2.89 |
Fuel tank capacity (L) | 13.5 | 13.5 | 13.5 | 13.5 |
Reviews
There are no reviews yet.