Flexibility
Vertical and horizontal operation possible. The wheels are not on during horizontal operation. As such, the machine offers maximum stability. Separate park and transport position for the spray unit.
| Quality |
|
| Accessory storage |
|
SPECIFICATIONS
Technical data
| Current type (Ph/V/Hz) | 1 / 230 / 50 |
| Flow rate (l/h) | 500 |
| Working pressure (bar/MPa) | 120 / 12 |
| Max. pressure (bar/MPa) | 175 / 17.5 |
| Connection load (kW) | 2.5 |
| Power cable (m) | 5 |
| Weight (kg) | 24.4 |
| Dimensions (L × W × H) (mm) | 380 x 360 x 930 |







