STUD WELDING MACHINE FOR CD WELDING
| Specification | Unit | CD – 8002 | |
| Rated input Voltage | VAC | 240, ±18 % | |
| Rated Frequency | Hz | 50 / 60 | |
| Stud Material | — | Mild steel, stainless steel, brass copper, aluminium, titanium | |
| Charging Voltage | VAC | DC 0 – 185 | |
| Stud Range | MM | Stud Diameter | M 1.6 – M 8.0 |
| Aluminium, Titanium | M 1.6 – M 6.0 | ||
| Weld base Diameter | 10 (MAX) | ||
| Capacitance Range | F | 90.000 | |
| Charge Time | Second | 2 – 5 | |
| Dimension (W*D*H) | MM | 490*260*310 | |
| Weight | KG | 27 | |
| Welding Gun | — | Standard | A – 5- (Mild steel, Stainless steel) |
| Optional | H – 300 (Aluminium) | ||














