| Specification | Unit | IM – 4000EF | |
| Input Voltage | VAC | 415, 3Ø, 50 / 60 Hz | |
| Rated Voltage | % | ±15 | |
| Rated Input | KVA | 18.5 | |
| KW | 13.11 | ||
| Output Voltage | VDC | 17.5 – 31.5 | |
| Output Current | MIG | ADC | 50 – 400 |
| STICK | 50 – 400 | ||
| GOUGING | – | ||
| Open Circuit Voltage | VDC | 50 | |
| Duty Cycle | % | 60 | |
| Continued Output Current | ADC | 400 | |
WELDING METHOD – MIG / MAG
| Wire Diameter | 0.8 / 1.0 / 1.2 | |
| Pre – Flow Time | Sec | 0.5 |
| Post – Flow Time | Sec | 7 |
| Perfect Welding Thickness | MM | 0.8 < |
| Insulation class | Level | H |
| IP Rating | Level | IP21S |
| Dimension (W*D*H) | mm | 302 x 610 x 455 |
| Weight | Kg | 25 |
| Specification | Unit | IM – 4000EF / 5000EF (Wire feeder) |
| Input Voltage | VDC | 24 |
| Filter Wire Size | MM | 0.8 – 1.6 |
| Wire Feed Speed | M / min | 1.5 – 18 |
| Dinmension – W*D*H | MM | 205 X 480 X 300 |
| Weight | KG | 15.8 |















