Features
- Miter saw and Table saw are combined for great versatility
- Tough motor ideal for cutting material with load, bevel cut (max. 45 degrees left), cutting thick material
- Compact fold away legs allow easy transport to job site
- Lightweight for easy transport to job sites
- Dust bag for a cleaner work environment
Specification
Continuous Rating Input | 1,650 W |
Blade Diameter | 260 mm (10-1/4″) |
Max Cutting Capacity | 90 : 20 x 210 mm (13/16 x 8-1/4″) 90°: 68 x 155 mm (2-11/16 x 6-1/8″) 45: 50 x 150mm (2 x 5-7/8″) |
No Load Speed (RPM) | 2700 |
Dimensions (L x W x H) | Miter saw: 660 x 650 x 1,220 mm (26″ x 25-1/2″ x 48″) Table saw: 660 x 650 x 1,060 mm (26″ x 25-1/2″ x 41-3/4″) |
Net Weight | 36.0 kg (79.4 lbs.) |
Power Supply Cord | 2.5 m (8.2 ft) |
Standard Equipment Rip Fence, Miter Gauge, Push Stick, Top Cover Assy (Top Blade Guard), Dust Cover, Dust Bag, Wrench 8 |
Reviews
There are no reviews yet.