- Dirty air extraction
- Fresh air provider
- Tunnel
- Basement
- Ship
MODEL | TYPE STAND | DIA,INCH | FLOW RATE (M3/MIN) | VOLTAGE | POWER (V/Hz) | SPEED(RPM) |
PEF8W | W | 8 | 25 | 240/50 | 230 | 2800 |
PEF12T-ADV | A+W | 12 | 65 | 240/50 | 520 | 2800 |
PEF12W-ADV | W | 12 | 65 | 240/50 | 520 | 2800 |
PEF16W-ADV | W | 16 | 96 | 240/50 | 1100 | 2800 |
BEF18W | W | 18 | 125 | 240/50 | 1700 | 2800 |
PEF20U | U | 20 | 200 | 240/50 | 2000 | 2800 |
PEF24SBU | U | 24 | 162 | 240/50 | 1500 | 1400 |
Reviews
There are no reviews yet.