SPECIFICATION | UNIT | TP – 208 | |
Rated Input Voltage | VAC | 240, ±18 % | |
Rated Frequency | Hz | 50 / 60 | |
Input At Rated Load | TIG | KVA | 7.5 |
KW | 5 | ||
STICK | KVA | 6.7 | |
KW | 4.5 | ||
Rated Output Currrent | TIG | VDC | 18 |
STICK | VDC | 25.2 | |
Rated Output Current | TIG | ADC | 5 – 200 |
STICK | ADC | 5 – 130 | |
CLEAN | ADC | 05-Oct | |
Open Circuit Voltage (O.C.V) | VDC | APPROX. 100 | |
Duty Cycle At (A.W.S. STD) | VDC | 40% at 40c | |
Initial Current | A | 5 – 200 | |
Crater Current | A | 5 – 200 | |
Pulse Frequency | Hz | LOW: 1 | |
HIGH: 15 | |||
Pre Flow Time | SEC | 0.09 | |
Post Flow Time | SEC | 2.0 – 10.0 | |
Power Factor | — | 93 | |
Efficiency | % | 80 | |
Pulse Duty | % | — | |
Dimension (W*D*H) | MM | 200*400*240 | |
Weight | KG | 12.5 |
Reviews
There are no reviews yet.