MIG SERIES (IGBT)
Features:
-
- Excellent MIG/MAG welding
- Constant Voltage output
- Perfect for carbon steel, stainless steel, and aluminum welding
- Electronic reactor, provide stable welding output
- Input voltage compensation (±15%)
- Small in size, lightweight, easy to operate
- Low input current draw
- Digital display for precision and easy
| Specification | IM 2000 |
| Input Voltage (VAC) | 220, 50 / 60Hz |
| Rated Voltage (%) | ±15 % |
| Rated Input (KVA / KW) | 6.4 / 5.4 |
| Power Factor (%) | 68.70% |
| Efficiency (%) | 83.10% |
| Output Current (ADC) | 50 – 200 |
| Output Voltage (VDC) | 16.5 – 24 |
| Open Circuit Voltage (VDC) | 50 |
| Duty Cycle – 10 minutes (%) | 60 |
| Welding Method | MIG / MAG |
| Wire Diameter (Ø) | 0.6 / 0.8/1.0 |
| Insulation Class (Level) | F |
| IP Rating (Level) | IP21S |
| Wire Feed Speed (M / min) | 1.5 – 15 |
| Motor Voltage (DCV) | 24 |
| Dimension (W*D*H) mm | 270*480*420 |
| Weight (KG) | 26 |














